Servings per packet: Approx. 3.8
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 860kj | 2140kj |
| Protein | 1.9g | 4.8g |
| Fat - Total | 13.0g | 32.4g |
| Fat - Saturated | 5.8g | 14.6g |
| Carbohydrate - Total | 19.5g | 48.7g |
| Carbohydrate - Sugars | <1g | <1g |
| Sodium | 480mg | 1210mg |
Potatoes, Vegetable Oil [Antioxidants (319,330)], Flavour [Salt, Food Acids (260, 262, 296), Wheat Starch, Maltodextrin, Flavour Enhancers (621, 627, 631), Milk Solids, Anticaking Agents (504, 551), Sugar, Vegetable Fat], May contain traces of Peanuts and Other Nuts.
|