Servings per packet: Approx. 8.0
Serving size: 20g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 440KJ | 2440KJ |
| Protein | 4.6g | 23.3g |
| Fat - Total | 10.4g | 52.2g |
| Fat - Saturated | 1.4g | 6.8g |
| Carbohydrate - Total | 2.9g | 14.6g |
| Carbohydrate - Sugars | Less than 1g | 1.6g |
| Sodium | 120mg | 620mg |
Peanuts, Canola Oil [Antioxidant (319)], Sunflower Oil [Antioxidant (306)], Salt.
Contains Peanuts
Produced in a factory handling cereals containing gluten, milk products, other nuts, honey and soybean products.
|