Servings per packet: Approx. 2.5
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 960KJ | 2410KJ |
| Protein | 4.9g | 12.2g |
| Fat - Total | 14.6g | 36.4g |
| Fat - Saturated | 5.7g | 14.3g |
| Carbohydrate - Total | 18.0g | 45.1g |
| Carbohydrate - Sugars | 15.7g | 39.3g |
| Sodium | 20mg | 40mg |
Milk Chocolate (65%) [Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soya Lecithin, 476), Flavour], Peanuts (33%), Glazing Agents (414, 904)].
Contains: Peanuts, Milk Products, Soybean Product
Produced in a factory handling cereal containing gluten, other nuts and honey.
|