Servings per packet: Approx. 2.5
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 830KJ | 2080KJ |
| Protein | 2.1g | 5.2g |
| Fat - Total | 9.2g | 22.9g |
| Fat - Saturated | 5.5g | 13.7g |
| Carbohydrate - Total | 25.5g | 63.8g |
| Carbohydrate - Sugars | 25.1g | 62.7g |
| Sodium | 20mg | 40mg |
Milk Chocolate (75%) [Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soya Lecithin, 476), Flavour], Raisins (25%) Glazing Agents (414, 904).
Contains: Milk Products, Soybean Product.
Produced in a factory handling cereals containing gluten, peanuts, other nuts and honey.
|