Servings per packet: Approx. 5.0
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 996kJ | 2490kJ |
| Protein | 8.5g | 21.2g |
| Fat - Total | 17.8g | 44.6g |
| Fat - Saturated | 2.7g | 6.7g |
| Carbohydrate - Total | 10.4g | 26.0g |
| Carbohydrate - Sugars | 6.9g | 17.2g |
| Sodium | 161mg | 403mg |
Peanuts (79%), Sugar, Honey (5%), Vegetable Oil, Salt, Modified Food Starch, Maltodextrin, Vegetable Gum (415).
Contains: Peanuts, Honey
Produced in a factory handling cereals containing gluten, milk products, other nuts, and soybean products.
|