Servings per packet: Approx. 5.0
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 976kJ | 2440KJ |
| Protein | 9.3g | 23.3g |
| Fat - Total | 20.9g | 52.2g |
| Fat - Saturated | 2.7g | 6.8g |
| Carbohydrate - Total | 5.8g | 14.6g |
| Carbohydrate - Sugars | Less than 1g | 1.6g |
| Sodium | 248mg | 620mg |
Peanuts, Canola Oil [Antioxidant (319)], Sunflower Oil [Antioxidant (306)], Salt.
Contains Peanuts
Produced in a factory handling cereals containing gluten, milk products, other nuts, honey and soybean products.
|