Servings per packet: Approx. 3.8
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 860KJ | 2160KJ |
| Protein | 2.3g | 5.8g |
| Fat - Total | 13.0g | 32.4g |
| Fat - Saturated | 6.0g | 15.0g |
| Carbohydrate - Total | 20.0g | 49.9g |
| Carbohydrate - Sugars | Less than 1g | Less than 1g |
| Sodium | 120mg | 290mg |
Potatoes, Vegetable Oil [Antioxidants (319, 330)], Salt.
Produced in a factory handling cereals containing gluten, milk products, peanuts, other nuts, honey and soybean products.
|