Servings per packet: Approx. 1.0
Serving size: 18g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 390kJ | 2160kJ |
| Protein | 1g | 5.4g |
| Fat - Total | 5.9g | 32.9g |
| Fat - Saturated | Less than 1g | 3g |
| Carbohydrate - Total | 8.7g | 48.2g |
| Carbohydrate - Sugars | Less than 1g | 2.1g |
| Sodium | 100mg | 570mg |
Sour Cream & Chives:
Potatoes, Sunflower Oil, Flavour [Salt, Sugar, Milk Solids, Vegetable Powders, Yeast Extract, Flavours (Soy), Acidity Regulators (270, 327, 330), Herbs and Spices, Anticaking Agent (551), Vegetable Fats / Oils}.
|