Servings per packet: Approx. 10.0
Serving size: 18g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 400kj | 2200kj |
| Protein | <1g | 5.1g |
| Fat - Total | 6.1g | 34.0g |
| Fat - Saturated | 2.8g | 15.3g |
| Carbohydrate - Total | 9.1g | 50.3g |
| Carbohydrate - Sugars | <1g | <1g |
| Sodium | 70mg | 390mg |
Potatoes, Vegetable Oil [Antioxidants (319, 330)], Salt, May contain traces of Peanuts and Other Nuts.
|