Servings per packet: Approx. 3.8
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 850kj | 2120kj |
| Protein | 2.4g | 6.0g |
| Fat - Total | 12.9g | 32.3g |
| Fat - Saturated | 6.0g | 15.1g |
| Carbohydrate - Total | 18.9g | 47.3g |
| Carbohydrate - Sugars | <1g | <1g |
| Sodium | 400mg | 1010mg |
Potatoes, Vegetable Oil [Antioxidants (319,330)], Flavour [Salt, Food Acids (260, 262, 296), Wheat Starch, Maltodextrin, Flavour Enhancers (621, 627, 631), Milk Solids, Anticaking Agents (504, 551), Sugar, Vegetable Fat], May contain traces of Peanuts and Other Nuts.
|