Servings per packet: Approx. 3.8
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 870kj | 2170kj |
| Protein | 2.5g | 6.2g |
| Fat - Total | 13.4g | 33.6g |
| Fat - Saturated | 6.2g | 15.6g |
| Carbohydrate - Total | 19.4g | 48.4g |
| Carbohydrate - Sugars | <1g | <1g |
| Sodium | 170mg | 430mg |
Potatoes, Vegetable Oil [Antioxidants (319,330)], Salt, May contain traces of Peanuts and Other Nuts.
|