Servings per packet: Approx. 3.8
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 880kj | 2210kj |
| Protein | 2.6g | 6.5g |
| Fat - Total | 13.4g | 33.6g |
| Fat - Saturated | 6.2g | 15.4g |
| Carbohydrate - Total | 20.0g | 50.0g |
| Carbohydrate - Sugars | <1g | <1g |
| Sodium | 240mg | 590mg |
Potatoes, Vegetable Oil [Antioxidants (319,330)], Salt, May contain traces of Peanuts and Other Nuts.
|