Servings per packet: Approx. 3.8
Serving size: 40g
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 860kj | 2140kj |
| Protein | 2.1g | 5.3g |
| Fat - Total | 13.0g | 32.6g |
| Fat - Saturated | 5.8g | 14.6g |
| Carbohydrate - Total | 20.4g | 51.0g |
| Carbohydrate - Sugars | <1g | <1g |
| Sodium | 240mg | 590mg |
Potatoes, Vegetable Oil [Antioxidants (319, 330)], Flavour [Dairy Solids, Salt, Tapioca Starch, Vegetable Powder, Sugar, Flavour Enhancer (621), Herbs and Spices, Anticaking Agent (504), Essential Oil, Food Acid (330)], May contain traces of Peanuts and Other Nuts.
|